List Of Presidents, The President of the United States is the nous of land and the nous of polity of the United States. As honcho of the chief division and nous of the federal polity as a whole, the presidency is the highest political duty in the United States by impact and recognition. The chair is also the Commander-in-Chief of the United States Armed Forces. The chair is indirectly elected to a four-year constituent by an Electoral College (or by the House of Representatives should the Electoral College change to award an absolute eld of votes to any person). Since the ratification of the Twenty-second Amendment to the United States Constitution in 1951, no mortal haw be elected to the duty of the chair more than twice. Also, no mortal who served more than digit years of a constituent to which someone else was elected haw be elected more than once. Upon death, resignation, or removal from duty of an functionary president, the Vice President assumes the office.
George Washington April 30, 1789 March 4, 1797
John Adams March 4, 1797 March 4, 1801
James Madison March 4, 1809 March 4, 1817
James Monroe March 4, 1817 March 4, 1825
John Quincy Adams March 4, 1825 March 4, 1829
Andrew Jackson March 4, 1829 March 4, 1837
Martin Van Buren March 4, 1837 March 4, 1841
William speechmaker Harrison March 4, 1841 Apr 4, 1841
John Tyler April 4, 1841 March 4, 1845
James K. Polk March 4, 1845 March 4, 1849
Zachary Taylor March 4, 1849 July 9, 1850
Millard Fillmore July 9, 1850 March 4, 1853
Franklin Pierce March 4, 1853 March 4, 1857
James Buchanan March 4, 1857 March 4, 1861
Abraham Lincoln March 4, 1861 Apr 15, 1865
Andrew Johnson April 15, 1865 March 4, 1869
Ulysses S. Grant March 4, 1869 March 4, 1877
Rutherford B. Hayes March 4, 1877 March 4, 1881
James A. Garfield March 4, 1881 Sept 19, 1881
Chester A. Arthur September 19, 1881 March 4, 1885
Grover Cleveland March 4, 1885 March 4, 1889
Benjamin Harrison March 4, 1889 March 4, 1893
Grover Cleveland (Second term) March 4, 1893 March 4, 1897
William McKinley March 4, 1897 Sept 14, 1901
Theodore Roosevelt September 14, 1901 March 4, 1909
William histrion Taft March 4, 1909 March 4, 1913
Woodrow Wilson March 4, 1913 March 4, 1921
Warren G. Harding March 4, 1921 August 2, 1923
Calvin Coolidge August 2, 1923 March 4, 1929
Herbert Hoover March 4, 1929 March 4, 1933
Franklin D. Roosevelt March 4, 1933 (1933-03-04) Apr 12, 1945 (1945-04-12)
Harry S. Truman April 12, 1945 Jan 20,
Dwight D. Eisenhower January 20, 1953 Jan 20, 1961
John F. Kennedy January 20, 1961 Nov 22, 1963
Lyndon B. Johnson November 22, 1963 Jan 20, 1969
Richard Nixon January 20, 1969 August 9, 1974
Gerald Ford August 9, 1974 Jan 20, 1977
Jimmy Carter January 20, 1977 Jan 20, 1981
Ronald Reagan January 20, 1981 Jan 20, 1989
George H. W. Bush January 20, 1989 Jan 20, 1993
Bill Clinton January 20, 1993 Jan 20, 2001
George W. Bush January 20, 2001 Jan 20, 2009
Barack Obama January 20, 2009
[Source: via wikipedia and various online sources]
Related posts:
Source
No comments:
Post a Comment